|
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999 |
- %!PS-Adobe-3.0 EPSF-3.0
- %%Creator: cairo 1.16.0 (https://cairographics.org)
- %%CreationDate: Wed Oct 16 09:15:12 2019
- %%Pages: 1
- %%DocumentData: Clean7Bit
- %%LanguageLevel: 2
- %%BoundingBox: 0 0 243 176
- %%EndComments
- %%BeginProlog
- 50 dict begin
- /q { gsave } bind def
- /Q { grestore } bind def
- /cm { 6 array astore concat } bind def
- /w { setlinewidth } bind def
- /J { setlinecap } bind def
- /j { setlinejoin } bind def
- /M { setmiterlimit } bind def
- /d { setdash } bind def
- /m { moveto } bind def
- /l { lineto } bind def
- /c { curveto } bind def
- /h { closepath } bind def
- /re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
- 0 exch rlineto 0 rlineto closepath } bind def
- /S { stroke } bind def
- /f { fill } bind def
- /f* { eofill } bind def
- /n { newpath } bind def
- /W { clip } bind def
- /W* { eoclip } bind def
- /BT { } bind def
- /ET { } bind def
- /BDC { mark 3 1 roll /BDC pdfmark } bind def
- /EMC { mark /EMC pdfmark } bind def
- /cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
- /Tj { show currentpoint cairo_store_point } bind def
- /TJ {
- {
- dup
- type /stringtype eq
- { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
- } forall
- currentpoint cairo_store_point
- } bind def
- /cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
- cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
- /Tf { pop /cairo_font exch def /cairo_font_matrix where
- { pop cairo_selectfont } if } bind def
- /Td { matrix translate cairo_font_matrix matrix concatmatrix dup
- /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
- /cairo_font where { pop cairo_selectfont } if } bind def
- /Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
- cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
- /g { setgray } bind def
- /rg { setrgbcolor } bind def
- /d1 { setcachedevice } bind def
- /cairo_data_source {
- CairoDataIndex CairoData length lt
- { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
- { () } ifelse
- } def
- /cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
- /cairo_image { image cairo_flush_ascii85_file } def
- /cairo_imagemask { imagemask cairo_flush_ascii85_file } def
- %%EndProlog
- %%BeginSetup
- %%EndSetup
- %%Page: 1 1
- %%BeginPageSetup
- %%PageBoundingBox: 0 0 243 176
- %%EndPageSetup
- q 0 0 243 176 rectclip
- 1 0 0 -1 0 176 cm q
- 0.870588 0.862745 0.862745 rg
- 0.283465 w
- 0 J
- 0 j
- [] 0.0 d
- 10 M q 1 0 0 -1 0 0 cm
- 42.266 -140.832 m 42.266 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 51.469 -140.832 m 51.469 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 57.988 -140.832 m 57.988 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 63.047 -140.832 m 63.047 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 67.188 -140.832 m 67.188 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 70.676 -140.832 m 70.676 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 73.707 -140.832 m 73.707 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 76.375 -140.832 m 76.375 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 78.766 -140.832 m 78.766 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 78.766 -140.832 m 78.766 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 94.488 -140.832 m 94.488 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 103.688 -140.832 m 103.688 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 110.207 -140.832 m 110.207 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 115.266 -140.832 m 115.266 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 119.398 -140.832 m 119.398 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 122.898 -140.832 m 122.898 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 125.926 -140.832 m 125.926 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 128.598 -140.832 m 128.598 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 130.988 -140.832 m 130.988 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 146.707 -140.832 m 146.707 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 155.898 -140.832 m 155.898 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 162.426 -140.832 m 162.426 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 167.488 -140.832 m 167.488 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 171.617 -140.832 m 171.617 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 175.117 -140.832 m 175.117 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 178.148 -140.832 m 178.148 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 180.816 -140.832 m 180.816 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 183.207 -140.832 m 183.207 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 183.207 -140.832 m 183.207 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 198.926 -140.832 m 198.926 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 208.117 -140.832 m 208.117 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 214.637 -140.832 m 214.637 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 219.699 -140.832 m 219.699 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 223.836 -140.832 m 223.836 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 227.328 -140.832 m 227.328 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 230.355 -140.832 m 230.355 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 233.027 -140.832 m 233.027 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 235.418 -140.832 m 235.418 -18.203 l S Q
- 0.65098 0.639216 0.65098 rg
- 0.566929 w
- q 1 0 0 -1 0 0 cm
- 130.988 -140.832 m 130.988 -18.203 l S Q
- q 1 0 0 -1 0 0 cm
- 235.418 -140.832 m 235.418 -18.203 l S Q
- 0.870588 0.862745 0.862745 rg
- 0.283465 w
- q 1 0 0 -1 0 0 cm
- 42.219 -140.832 m 240.648 -140.832 l S Q
- q 1 0 0 -1 0 0 cm
- 42.219 -129.133 m 240.648 -129.133 l S Q
- q 1 0 0 -1 0 0 cm
- 42.219 -104.602 m 240.648 -104.602 l S Q
- q 1 0 0 -1 0 0 cm
- 42.219 -91.781 m 240.648 -91.781 l S Q
- q 1 0 0 -1 0 0 cm
- 42.219 -80.07 m 240.648 -80.07 l S Q
- q 1 0 0 -1 0 0 cm
- 42.219 -55.551 m 240.648 -55.551 l S Q
- q 1 0 0 -1 0 0 cm
- 42.219 -42.723 m 240.648 -42.723 l S Q
- q 1 0 0 -1 0 0 cm
- 42.219 -31.023 m 240.648 -31.023 l S Q
- 0.65098 0.639216 0.65098 rg
- 0.566929 w
- q 1 0 0 -1 0 0 cm
- 42.219 -116.301 m 240.648 -116.301 l S Q
- q 1 0 0 -1 0 0 cm
- 42.219 -67.254 m 240.648 -67.254 l S Q
- q 1 0 0 -1 0 0 cm
- 42.219 -18.203 m 240.648 -18.203 l S Q
- 0.921569 0.0470588 0.341176 rg
- 1.13386 w
- 1 J
- [ 0 2.27] 0 d
- q 1 0 0 -1 0 0 cm
- 42.266 -66.441 m 87.969 -76.551 l 114.805 -76.102 l 140.629 -79.5 l 158.055
- -82.121 l 173.047 -94.91 l S Q
- 40.016 64.191 4.5 4.5 re f
- 85.719 74.301 4.5 4.5 re f
- 112.555 73.852 4.5 4.5 re f
- 138.379 77.25 4.5 4.5 re f
- 155.805 79.871 4.5 4.5 re f
- 170.797 92.66 4.5 4.5 re f
- Q q
- 78.527 61.625 164.473 81 re W n
- q
- 78 61 165 82 re W n
- q
- 0.431373 0.407843 0.6 rg
- 1.70079 w
- 1 J
- 0 j
- [ 0 3.4 3.4 3.4] 0 d
- 10 M q 1 0 0 -1 0 0 cm
- 102.918 -85.973 m 161.199 -110.973 l 189.879 -118.031 l 205.078 -102.512
- l 223.379 -108.66 l 239.828 -108.66 l S Q
- Q
- Q
- 0.431373 0.407843 0.6 rg
- 105.391 85.973 m 105.391 84.605 104.285 83.496 102.918 83.496 c 101.551
- 83.496 100.441 84.605 100.441 85.973 c 100.441 87.34 101.551 88.445 102.918
- 88.445 c 104.285 88.445 105.391 87.34 105.391 85.973 c f
- 163.672 110.973 m 163.672 109.605 162.562 108.496 161.199 108.496 c 159.832
- 108.496 158.723 109.605 158.723 110.973 c 158.723 112.34 159.832 113.445
- 161.199 113.445 c 162.562 113.445 163.672 112.34 163.672 110.973 c f
- 192.352 118.031 m 192.352 116.664 191.242 115.555 189.879 115.555 c 188.512
- 115.555 187.402 116.664 187.402 118.031 c 187.402 119.398 188.512 120.508
- 189.879 120.508 c 191.242 120.508 192.352 119.398 192.352 118.031 c f
- 207.551 102.512 m 207.551 101.145 206.441 100.035 205.078 100.035 c 203.711
- 100.035 202.602 101.145 202.602 102.512 c 202.602 103.879 203.711 104.988
- 205.078 104.988 c 206.441 104.988 207.551 103.879 207.551 102.512 c f
- 225.852 108.66 m 225.852 107.293 224.742 106.188 223.379 106.188 c 222.012
- 106.188 220.902 107.293 220.902 108.66 c 220.902 110.027 222.012 111.137
- 223.379 111.137 c 224.742 111.137 225.852 110.027 225.852 108.66 c f
- 242.301 108.66 m 242.301 107.293 241.191 106.188 239.828 106.188 c 238.461
- 106.188 237.352 107.293 237.352 108.66 c 237.352 110.027 238.461 111.137
- 239.828 111.137 c 241.191 111.137 242.301 110.027 242.301 108.66 c f
- Q q
- 0.129412 0.117647 0.117647 rg
- 236.207 140.832 m 235.098 143.133 l 240.648 140.832 l 235.098 138.531 l
- h
- 236.207 140.832 m f
- 0.566929 w
- 0 J
- 0 j
- [] 0.0 d
- 10 M q 1 0 0 -1 0 0 cm
- 42.219 -140.832 m 236.207 -140.832 l S Q
- q 1 0 0 -1 0 0 cm
- 130.988 -140.832 m 130.988 -137.43 l S Q
- 131.434 149.84 m 131.434 149.605 131.434 149.59 131.199 149.59 c 130.59
- 150.23 129.699 150.23 129.387 150.23 c 129.387 150.543 l 129.59 150.543
- 130.184 150.543 130.699 150.277 c 130.699 155.449 l 130.699 155.809 130.668
- 155.934 129.762 155.934 c 129.449 155.934 l 129.449 156.246 l 129.793 156.215
- 130.668 156.215 131.059 156.215 c 131.465 156.215 132.34 156.215 132.684
- 156.246 c 132.684 155.934 l 132.371 155.934 l 131.465 155.934 131.434 155.824
- 131.434 155.449 c h
- 131.434 149.84 m f
- q 1 0 0 -1 0 0 cm
- 235.418 -140.832 m 235.418 -137.43 l S Q
- Q q
- 228.527 148.625 14.473 8 re W n
- q
- 228 148 15 9 re W n
- q
- 0.129412 0.117647 0.117647 rg
- 230.883 149.84 m 230.883 149.605 230.883 149.59 230.648 149.59 c 230.039
- 150.23 229.148 150.23 228.836 150.23 c 228.836 150.543 l 229.039 150.543
- 229.633 150.543 230.148 150.277 c 230.148 155.449 l 230.148 155.809 230.117
- 155.934 229.211 155.934 c 228.898 155.934 l 228.898 156.246 l 229.242 156.215
- 230.117 156.215 230.508 156.215 c 230.914 156.215 231.789 156.215 232.133
- 156.246 c 232.133 155.934 l 231.82 155.934 l 230.914 155.934 230.883 155.824
- 230.883 155.449 c h
- 230.883 149.84 m f
- 237.539 153.043 m 237.539 152.246 237.492 151.449 237.148 150.699 c 236.68
- 149.746 235.867 149.59 235.445 149.59 c 234.852 149.59 234.117 149.84 233.711
- 150.777 c 233.383 151.465 233.336 152.246 233.336 153.043 c 233.336 153.793
- 233.383 154.699 233.789 155.449 c 234.211 156.262 234.945 156.465 235.43
- 156.465 c 235.977 156.465 236.742 156.262 237.18 155.309 c 237.492 154.621
- 237.539 153.84 237.539 153.043 c h
- 235.43 156.246 m 235.039 156.246 234.461 155.996 234.273 155.043 c 234.164
- 154.434 234.164 153.512 234.164 152.934 c 234.164 152.293 234.164 151.621
- 234.242 151.09 c 234.43 149.902 235.18 149.809 235.43 149.809 c 235.758
- 149.809 236.43 149.98 236.617 150.98 c 236.711 151.543 236.711 152.293
- 236.711 152.934 c 236.711 153.684 236.711 154.355 236.602 154.996 c 236.461
- 155.949 235.883 156.246 235.43 156.246 c h
- 235.43 156.246 m f
- 242.539 153.043 m 242.539 152.246 242.492 151.449 242.148 150.699 c 241.68
- 149.746 240.867 149.59 240.445 149.59 c 239.852 149.59 239.117 149.84 238.711
- 150.777 c 238.383 151.465 238.336 152.246 238.336 153.043 c 238.336 153.793
- 238.383 154.699 238.789 155.449 c 239.211 156.262 239.945 156.465 240.43
- 156.465 c 240.977 156.465 241.742 156.262 242.18 155.309 c 242.492 154.621
- 242.539 153.84 242.539 153.043 c h
- 240.43 156.246 m 240.039 156.246 239.461 155.996 239.273 155.043 c 239.164
- 154.434 239.164 153.512 239.164 152.934 c 239.164 152.293 239.164 151.621
- 239.242 151.09 c 239.43 149.902 240.18 149.809 240.43 149.809 c 240.758
- 149.809 241.43 149.98 241.617 150.98 c 241.711 151.543 241.711 152.293
- 241.711 152.934 c 241.711 153.684 241.711 154.355 241.602 154.996 c 241.461
- 155.949 240.883 156.246 240.43 156.246 c h
- 240.43 156.246 m f
- Q
- Q
- Q q
- 0.129412 0.117647 0.117647 rg
- 0.566929 w
- 0 J
- 0 j
- [] 0.0 d
- 10 M q 1 0 0 -1 0 0 cm
- 42.266 -140.832 m 42.266 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 51.469 -140.832 m 51.469 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 57.988 -140.832 m 57.988 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 63.047 -140.832 m 63.047 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 67.188 -140.832 m 67.188 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 70.676 -140.832 m 70.676 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 73.707 -140.832 m 73.707 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 76.375 -140.832 m 76.375 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 78.766 -140.832 m 78.766 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 78.766 -140.832 m 78.766 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 94.488 -140.832 m 94.488 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 103.688 -140.832 m 103.688 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 110.207 -140.832 m 110.207 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 115.266 -140.832 m 115.266 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 119.398 -140.832 m 119.398 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 122.898 -140.832 m 122.898 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 125.926 -140.832 m 125.926 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 128.598 -140.832 m 128.598 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 130.988 -140.832 m 130.988 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 146.707 -140.832 m 146.707 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 155.898 -140.832 m 155.898 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 162.426 -140.832 m 162.426 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 167.488 -140.832 m 167.488 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 171.617 -140.832 m 171.617 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 175.117 -140.832 m 175.117 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 178.148 -140.832 m 178.148 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 180.816 -140.832 m 180.816 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 183.207 -140.832 m 183.207 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 183.207 -140.832 m 183.207 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 198.926 -140.832 m 198.926 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 208.117 -140.832 m 208.117 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 214.637 -140.832 m 214.637 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 219.699 -140.832 m 219.699 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 223.836 -140.832 m 223.836 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 227.328 -140.832 m 227.328 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 230.355 -140.832 m 230.355 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 233.027 -140.832 m 233.027 -138.422 l S Q
- q 1 0 0 -1 0 0 cm
- 235.418 -140.832 m 235.418 -138.422 l S Q
- 109.098 169.805 m 109.098 171.883 110.723 173.445 112.582 173.445 c 114.207
- 173.445 115.191 172.055 115.191 170.898 c 115.191 170.789 115.191 170.727
- 115.051 170.727 c 114.941 170.727 114.941 170.789 114.941 170.883 c 114.848
- 172.32 113.785 173.133 112.691 173.133 c 112.082 173.133 110.129 172.789
- 110.129 169.82 c 110.129 166.82 112.082 166.492 112.691 166.492 c 113.77
- 166.492 114.66 167.398 114.863 168.852 c 114.879 168.992 114.879 169.023
- 115.02 169.023 c 115.191 169.023 115.191 168.992 115.191 168.789 c 115.191
- 166.414 l 115.191 166.242 115.191 166.18 115.082 166.18 c 115.035 166.18
- 114.988 166.18 114.91 166.289 c 114.41 167.039 l 114.051 166.68 113.535
- 166.18 112.582 166.18 c 110.707 166.18 109.098 167.773 109.098 169.805
- c h
- 109.098 169.805 m f
- 118.02 170.07 m 119.707 170.07 l 120.91 170.07 121.988 169.258 121.988
- 168.258 c 121.988 167.273 121.004 166.398 119.629 166.398 c 116.098 166.398
- l 116.098 166.711 l 116.348 166.711 l 117.113 166.711 117.129 166.82 117.129
- 167.18 c 117.129 172.445 l 117.129 172.805 117.113 172.914 116.348 172.914
- c 116.098 172.914 l 116.098 173.227 l 116.457 173.195 117.191 173.195 117.566
- 173.195 c 117.957 173.195 118.707 173.195 119.051 173.227 c 119.051 172.914
- l 118.816 172.914 l 118.051 172.914 118.02 172.805 118.02 172.445 c h
- 117.988 169.805 m 117.988 167.102 l 117.988 166.773 118.02 166.711 118.488
- 166.711 c 119.379 166.711 l 120.957 166.711 120.957 167.773 120.957 168.258
- c 120.957 168.727 120.957 169.805 119.379 169.805 c h
- 117.988 169.805 m f
- 128.367 170.914 m 128.367 172.336 127.398 173.133 126.461 173.133 c 125.992
- 173.133 124.805 172.883 124.805 170.992 c 124.805 167.18 l 124.805 166.82
- 124.82 166.711 125.602 166.711 c 125.836 166.711 l 125.836 166.398 l 125.492
- 166.43 124.742 166.43 124.367 166.43 c 123.992 166.43 123.242 166.43 122.883
- 166.398 c 122.883 166.711 l 123.117 166.711 l 123.898 166.711 123.914 166.82
- 123.914 167.18 c 123.914 170.945 l 123.914 172.352 125.07 173.445 126.43
- 173.445 c 127.586 173.445 128.492 172.523 128.648 171.383 c 128.68 171.18
- 128.68 171.086 128.68 170.68 c 128.68 167.492 l 128.68 167.164 128.68 166.711
- 129.711 166.711 c 129.711 166.398 l 129.352 166.414 128.867 166.43 128.539
- 166.43 c 128.18 166.43 127.711 166.414 127.352 166.398 c 127.352 166.711
- l 128.367 166.711 128.367 167.18 128.367 167.445 c h
- 128.367 170.914 m f
- 135.039 169.227 m 136.461 169.227 l 136.461 168.914 l 135.039 168.914 l
- 135.039 167.07 l 134.789 167.07 l 134.773 167.898 134.477 168.961 133.492
- 169.008 c 133.492 169.227 l 134.352 169.227 l 134.352 171.992 l 134.352
- 173.211 135.273 173.336 135.633 173.336 c 136.352 173.336 136.617 172.633
- 136.617 171.992 c 136.617 171.414 l 136.367 171.414 l 136.367 171.961 l
- 136.367 172.711 136.07 173.086 135.711 173.086 c 135.039 173.086 135.039
- 172.18 135.039 172.008 c h
- 135.039 169.227 m f
- 138.949 168.805 m 137.559 168.914 l 137.559 169.227 l 138.199 169.227 138.293
- 169.289 138.293 169.773 c 138.293 172.461 l 138.293 172.914 138.184 172.914
- 137.512 172.914 c 137.512 173.227 l 137.84 173.211 138.371 173.195 138.621
- 173.195 c 138.965 173.195 139.309 173.211 139.652 173.227 c 139.652 172.914
- l 138.996 172.914 138.949 172.867 138.949 172.477 c h
- 138.996 167.07 m 138.996 166.742 138.746 166.539 138.465 166.539 c 138.152
- 166.539 137.934 166.805 137.934 167.07 c 137.934 167.336 138.152 167.602
- 138.465 167.602 c 138.746 167.602 138.996 167.383 138.996 167.07 c h
- 138.996 167.07 m f
- 141.047 169.789 m 141.047 172.461 l 141.047 172.914 140.938 172.914 140.266
- 172.914 c 140.266 173.227 l 140.625 173.211 141.141 173.195 141.406 173.195
- c 141.656 173.195 142.188 173.211 142.516 173.227 c 142.516 172.914 l 141.859
- 172.914 141.75 172.914 141.75 172.461 c 141.75 170.633 l 141.75 169.586
- 142.453 169.023 143.094 169.023 c 143.719 169.023 143.828 169.57 143.828
- 170.133 c 143.828 172.461 l 143.828 172.914 143.719 172.914 143.047 172.914
- c 143.047 173.227 l 143.406 173.211 143.906 173.195 144.188 173.195 c 144.438
- 173.195 144.969 173.211 145.297 173.227 c 145.297 172.914 l 144.641 172.914
- 144.516 172.914 144.516 172.461 c 144.516 170.633 l 144.516 169.586 145.234
- 169.023 145.875 169.023 c 146.5 169.023 146.609 169.57 146.609 170.133
- c 146.609 172.461 l 146.609 172.914 146.5 172.914 145.828 172.914 c 145.828
- 173.227 l 146.188 173.211 146.688 173.195 146.969 173.195 c 147.219 173.195
- 147.75 173.211 148.078 173.227 c 148.078 172.914 l 147.562 172.914 147.312
- 172.914 147.297 172.617 c 147.297 170.711 l 147.297 169.852 147.297 169.539
- 147 169.18 c 146.859 169.008 146.516 168.805 145.938 168.805 c 145.109
- 168.805 144.656 169.414 144.5 169.789 c 144.359 168.914 143.609 168.805
- 143.156 168.805 c 142.438 168.805 141.969 169.242 141.688 169.852 c 141.688
- 168.805 l 140.266 168.914 l 140.266 169.227 l 140.969 169.227 141.047 169.289
- 141.047 169.789 c h
- 141.047 169.789 m f
- 149.41 170.711 m 149.473 169.211 150.301 168.961 150.645 168.961 c 151.676
- 168.961 151.77 170.32 151.77 170.711 c h
- 149.395 170.914 m 152.191 170.914 l 152.41 170.914 152.441 170.914 152.441
- 170.711 c 152.441 169.711 151.895 168.742 150.645 168.742 c 149.488 168.742
- 148.566 169.773 148.566 171.023 c 148.566 172.367 149.613 173.336 150.77
- 173.336 c 151.988 173.336 152.441 172.227 152.441 172.039 c 152.441 171.93
- 152.348 171.914 152.301 171.914 c 152.223 171.914 152.191 171.977 152.176
- 172.055 c 151.832 173.086 150.926 173.086 150.832 173.086 c 150.332 173.086
- 149.926 172.789 149.691 172.414 c 149.395 171.93 149.395 171.273 149.395
- 170.914 c h
- 149.395 170.914 m f
- Q q
- 156.527 165.625 17 10.375 re W n
- q
- 156 165 18 11 re W n
- q
- 0.129412 0.117647 0.117647 rg
- 158.543 175.727 m 158.543 175.32 l 157.574 175.32 l 157.574 166.133 l 158.543
- 166.133 l 158.543 165.727 l 157.184 165.727 l 157.184 175.727 l h
- 158.543 175.727 m f
- 160.844 171.289 m 161.062 171.32 161.891 171.492 161.891 172.211 c 161.891
- 172.711 161.531 173.117 160.75 173.117 c 159.922 173.117 159.562 172.539
- 159.359 171.695 c 159.328 171.57 159.328 171.523 159.219 171.523 c 159.094
- 171.523 159.094 171.602 159.094 171.773 c 159.094 173.102 l 159.094 173.273
- 159.094 173.336 159.203 173.336 c 159.25 173.336 159.266 173.32 159.453
- 173.133 c 159.469 173.117 159.469 173.102 159.656 172.914 c 160.094 173.32
- 160.547 173.336 160.75 173.336 c 161.906 173.336 162.359 172.664 162.359
- 171.945 c 162.359 171.414 162.062 171.117 161.953 170.992 c 161.609 170.68
- 161.219 170.602 160.812 170.523 c 160.25 170.414 159.578 170.273 159.578
- 169.695 c 159.578 169.352 159.828 168.93 160.703 168.93 c 161.797 168.93
- 161.844 169.836 161.859 170.148 c 161.875 170.242 161.969 170.242 161.984
- 170.242 c 162.109 170.242 162.109 170.18 162.109 169.992 c 162.109 168.992
- l 162.109 168.82 162.109 168.742 162 168.742 c 161.953 168.742 161.938
- 168.742 161.812 168.867 c 161.781 168.914 161.672 168.992 161.641 169.023
- c 161.25 168.742 160.844 168.742 160.703 168.742 c 159.469 168.742 159.094
- 169.414 159.094 169.977 c 159.094 170.32 159.25 170.602 159.531 170.82
- c 159.844 171.086 160.125 171.148 160.844 171.289 c h
- 160.844 171.289 m f
- 163.832 170.711 m 163.895 169.211 164.723 168.961 165.066 168.961 c 166.098
- 168.961 166.191 170.32 166.191 170.711 c h
- 163.816 170.914 m 166.613 170.914 l 166.832 170.914 166.863 170.914 166.863
- 170.711 c 166.863 169.711 166.316 168.742 165.066 168.742 c 163.91 168.742
- 162.988 169.773 162.988 171.023 c 162.988 172.367 164.035 173.336 165.191
- 173.336 c 166.41 173.336 166.863 172.227 166.863 172.039 c 166.863 171.93
- 166.77 171.914 166.723 171.914 c 166.645 171.914 166.613 171.977 166.598
- 172.055 c 166.254 173.086 165.348 173.086 165.254 173.086 c 164.754 173.086
